Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | TCFL5TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Transcriptionfactor-like5protein;Chatranscriptionfactor;HPV-16E2-bindingprotein1;E2BP-1;TCFL5;CHA;E2BP1 |
Specificity | TheTFact™TCFL5DNA-BindingELISAdetectsendogenouslevelsoftotalTCFL5protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | TCFL5 |
DatabaseLinks | GeneID: 10732 UniProtID: Q9UL49 OMIM#: 604745 Unigene#: Hs.126248 |
ApplicationImages | |
ImageLegend | TheTFact™TCFL5DNA-BindingELISAdetectsactiveTCFL5inSK-N-ASandHEK293NuclearExtract.TheSK-N-ASandHEK293cellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |