Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | EstrogenReceptor-alphaTFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ER;ESR;ESR1;ESTR;ESTRA;EstrADIolreceptor;Estrogenreceptor;NR3A1 |
Specificity | TheTFact™EstrogenReceptor-alphaDNA-BindingELISAdetectsendogenouslevelsoftotalEstrogenReceptor-alphaprotein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ESR1 |
DatabaseLinks | GeneID: 2099 UniProtID: P03372 OMIM#: 133430 Unigene#: Hs.208124 |
ApplicationImages | |
ImageLegend | TheTFact™EstrogenReceptor-αDNA-BindingELISAdetectsactiveEstrogenReceptor-αinHelaandMCF7NuclearExtract.TheHelaandMCF7cellsweregrown3daysinDMEMwith10%FBS.HelacellswereUV-stimulated(100mJ/cm2)beforeharvest. |