Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | NF-kappaBp100/p52TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | DNA-bindingfactorKBF2;H2TF1;Lymphocytetranslocationchromosome10;Lyt10;NFKB2;NuclearfactorNF-kappa-Bp100subunit;OncogeneLyt-10 |
Specificity | TheTFact™NF-kappaBp100/p52DNA-BindingELISAKitdetectsendogenouslevelsoftotalNF-kappaBp100/p52protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | NFKB2 |
DatabaseLinks | GeneID: 4791 UniProtID: Q00653 OMIM#: 164012 Unigene#: Hs.73090 |
ApplicationImages | |
ImageLegend | TheTFact™NF-κBp100/p52DNA-BindingELISAdetectsactiveNF-κBp100/p52inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract. |