Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | HSF1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Heatshockfactorprotein1;Heatshocktranscriptionfactor1;HSF1;HSTF1;HSTF1 |
Specificity | TheTFact™HSF1DNA-BindingELISAKitdetectsendogenouslevelsoftotalHSF1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | HSF1 |
DatabaseLinks | GeneID: 3297 UniProtID: Q00613 OMIM#: 140580 Unigene#: Hs.530227 |
ApplicationImages | |
ImageLegend | TheTFact™HSF1DNA-BindingELISAdetectsactiveHSF1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyPMA(200nM)beforeharvest. |