Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | HOXA1/B1/D1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | HomeoboxproteinHox-B1;Hox-2I |
Specificity | TheTFact™HOXA1/B1/D1DNA-BindingELISAKitdetectsendogenouslevelsoftotalHOXA1/B1/D1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | HOXB1 |
DatabaseLinks | GeneID: 3211/3198/3231 UniProtID: P14653/P49639/Q9GZZ0 OMIM#: 142968/601536/142987 Unigene#: Hs.99992/Hs.67397/Hs.83465 |
ApplicationImages | |
ImageLegend | TheTFact™HOXA1/B1/D1DNA-BindingELISAdetectsactiveHOXA1/B1/D1inHelaandJurkatNuclearExtract.TheHelaandJurkatcellsweregrown3daysinDMEMandRPMI1640with10%FBSandharvestedfornuclearextract. |