Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXK1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ForkheadboxproteinK1;Myocytenuclearfactor;MNF;FOXK1;MNF |
Specificity | TheTFact™FOXK1DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXK1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXK1 |
DatabaseLinks | GeneID: 221937 UniProtID: P85037 OMIM#: 0 Unigene#: Hs.487393 |
ApplicationImages | |
ImageLegend | TheTFact™FOXK1DNA-BindingELISAdetectsactiveFOXK1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |