Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | FOXL1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ForkheadboxproteinL1;Forkhead-relatedproteinFKHL11;Forkhead-relatedtranscriptionfactor7;FREAC-7;FOXL1;FKHL11;FREAC7 |
Specificity | TheTFact™FOXL1DNA-BindingELISAKitdetectsendogenouslevelsoftotalFOXL1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | FOXL1 |
DatabaseLinks | GeneID: 2300 UniProtID: Q12952 OMIM#: 603252 Unigene#: Hs.533830 |
ApplicationImages | |
ImageLegend | TheTFact™FOXL1DNA-BindingELISAdetectsactiveFOXL1inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.TheHelacellswerestimulatedbyserum(20%FBS)beforeharvest. |