Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | SPI1TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | TranscriptionfactorPU.1;31kDa-transformingprotein;SPI1 |
Specificity | TheTFact™SPI1DNA-BindingELISAKitdetectsendogenouslevelsoftotalSPI1protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | SPI1 |
DatabaseLinks | GeneID: 6688 UniProtID: P17947 OMIM#: 165170 Unigene#: Hs.502511 |
ApplicationImages | |
ImageLegend | TheTFact™SPI1DNA-BindingELISAdetectsactiveSPI1inHelaNuclearExtract.TheHelacellsweregrown3daysinRPMI1640andDMEMwith10%FBSandharvestedfornuclearextract.JurkatcellswerestimulatedbyPMA(200nM)beforeharvest. |