Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | ETV4TFact?DNA-BindingELISA |
AssayType | DNA-BindingELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | ETStranslocationvariant4;AdenovirusE1Aenhancer-bindingprotein;E1A-F;ETV4;E1AF |
Specificity | TheTFact™ETV4DNA-BindingELISAKitdetectsendogenouslevelsoftotalETV4protein. |
Storage/StABIlity | 4°C/6Months |
NCBIGeneSymbol | ETV4 |
DatabaseLinks | GeneID: 2118 UniProtID: P43268 OMIM#: 600711 Unigene#: Hs.434059 |
ApplicationImages | |
ImageLegend | TheTFact™ETV4DNA-BindingELISAdetectsactiveETV4inHelaNuclearExtract.TheHelacellsweregrown3daysinDMEMwith10%FBSandharvestedfornuclearextract.HelacellswerestimulatedbyPMA(200nM)beforeharvest. |