Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | HGF(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Hepatocytegrowthfactorreceptor,HGFreceptor,Proto-oncogenec-Met,Scatterfactorreceptor,Tyrosine-proteinkinaseMet |
Specificity | TheOmniKine?HumanHepatocyteGrowthFactorELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanHepatocyteGrowthFactorproteins.Theantigenslistedbelowweretestedandinterfereat50ng/mlbutdidnotexhibitsignificantcrossreactivity.?Human:HGFR,MSP?Murine:HGFR |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 125-8000pg/ml |
NCBIGeneSymbol | MET |
DatabaseLinks | GeneID: 4233 UniProtID: P08581 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanHGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanHGFproteinswithintherangeof125-8000pg/ml. |