Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | GranzymeB(Murine)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | GranzymeB(G,H),CTLA-1,Cytotoxiccellprotease1,Fragmentin-2 |
Specificity | TheOmniKine?MurineGranzyme-BELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineGranzyme-Bproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:Granzyme-A,Granzyme-B,Granzyme-H?Murine:Granzyme-D,Granzyme-G |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 40-5000pg/ml |
NCBIGeneSymbol | Gzmb |
DatabaseLinks | GeneID: 14939 UniProtID: P04187 |
ApplicationImages | |
ImageLegend | TheOmniKine?MurineGranzyme-BELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineGranzymeBproteinswithintherangeof40-5000pg/ml. |