Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | VEGF-R1(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Vascularendothelialgrowthfactorreceptor1,Fms-liketyrosinekinase1,Tyrosine-proteinkinaseFRT,Tyrosine-proteinkinasereceptorFLT,VascularpermeABIlityfactorreceptor,FLT,FRT |
Specificity | TheOmniKine?HumanVEGF-R1ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanVEGF-R1proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:PIGF,VEGF121,VEGF165,VEGF/PIGF,VEGF42/FcChimera,VEGFR3/FcChimera?Murine:VEGFR1(Flt-1)/FcChimera |
Storage/Stability | 4°C/6Months |
DynamicRange | 157-10000pg/ml |
NCBIGeneSymbol | FLT1 |
DatabaseLinks | GeneID: 2321 UniProtID: P17948 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanVEGF-R1ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanVEGF-R1proteinswithintherangeof157-10000pg/ml. |