Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | MIP-1alpha(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | C-Cmotifchemokine3,G0/G1switchregulatoryprotein19-1,Macrophageinflammatoryprotein1-alpha,PAT464.1,SIS-beta,Small-inducIBLecytokineA3,TonsillarlymphocyteLD78alphaprotein,SCYA3,G0S19-1 |
Specificity | TheOmniKine?HumanMIP-1alphaELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanMIP-1alphaproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IP-10,MCP-1,MIP-1beta,MIP-3,MIP-3alpha,MIP-3beta,RANTES?Murine:MIP-1alpha,MIP-1beta,MIP-1gamma,MIP-3alpha,MIP-3beta?Rat:MIP-1alpha |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-3000pg/ml |
NCBIGeneSymbol | CCL3 |
DatabaseLinks | GeneID: 6348 UniProtID: P10147 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanMIP-1alphaELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanMIP-1alphaproteinswithintherangeof16-3000pg/ml. |