Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-8(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-8,C-X-Cmotifchemokine8,Emoctakin,Granulocytechemotacticprotein1,GCP-1,Monocyte-derivedneutrophilchemotacticfactor,MDNCF,Monocyte-derivedneutrophil-activatingpeptide,MONAP,Neutrophil-activatingprotein1,NAP-1,Protein3-10C,T-cellchemotacticfactor,CXCL8 |
Specificity | TheOmniKine?HumanIL-8ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-8proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibited100%crossreactivity.?Human:IL-8(77aa)Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:BCA-1,BRAK,CXCL-16,ENA-78,Fractalkine,GCP-2,GRO,GRO-beta,GRO-gamma,I-TAC,IP-10,Lymphotactin,MCP-1,MIG,NAP-2,PF-4,SDF-1alpha,SDF-1beta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-1000pg/ml |
NCBIGeneSymbol | IL8 |
DatabaseLinks | GeneID: 3576 UniProtID: P10145 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-8ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-8proteinswithintherangeof16-1000pg/ml. |