Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-21(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-21,Za11 |
Specificity | TheOmniKine?HumanIL-21ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-21proteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-2,IL-4,IL-7,IL-9,IL-15?Murine:IL-2,IL-4,IL-5,IL-21 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 46-3000pg/ml |
NCBIGeneSymbol | IL21 |
DatabaseLinks | GeneID: 59067 UniProtID: Q9HBE4 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-21ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-21proteinswithintherangeof46-3000pg/ml. |