Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-20(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-20,CytokineZcyto10 |
Specificity | TheOmniKine?HumanIL-20ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-20proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.?Human:Eotaxin-3?Murine:RELMalpha?Rat:IL-10 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 16-4000pg/ml |
NCBIGeneSymbol | IL20 |
DatabaseLinks | GeneID: 50604 UniProtID: Q9NYY1 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-20ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-20proteinswithintherangeof16-4000pg/ml. |