Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-1RA(Human)OmniKine?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Colorimetric450nm |
Synonyms | Interleukin-1receptorantagoNISTprotein,IL-1RN,IRAP,ICIL-1RA,IL1inhibitor,Anakinra,IL1F3 |
Specificity | TheOmniKine?HumanIL-1RAELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-1RAproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.?Human:IL-1alpha,IL-1beta?Murine:IL-1alpha,IL-1beta?Rat:IL-1alpha,IL-1beta |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 23-1500pg/ml |
NCBIGeneSymbol | IL1RN |
DatabaseLinks | GeneID: 3557 UniProtID: P18510 |
ApplicationImages | |
ImageLegend | TheOmniKine?HumanIL-1RAELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-1RAproteinswithintherangeof23-1500pg/ml. |