Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-28A(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-28A,CytLumineZcyto20,InterferonlamBDa-2 |
Specificity | TheLumiAb™HumanIL-28AELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-28Aproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-29•Murine:IL-28B |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 31-2000 |
NCBIGeneSymbol | IL28A |
DatabaseLinks | GeneID: 282616 UniProtID: Q8IZJ0 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-28AELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-28Aproteinswithintherangeof31-2000pg/ml. |