Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | Flt-3Ligand(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Fms-relatedtyrosinekinase3ligand,SLcytLumine |
Specificity | TheLumiAb™HumanFlt-3LELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanFlt-3Lproteins.Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:FGF-5,Flt-1/Fc,IL-8,PlGF,TNF-alpha,VEGF121,VEGF165•Murine:Flt-3L,IL-5 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | FLT3LG |
DatabaseLinks | GeneID: 2323 UniProtID: P49771 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanFlt-3LigandELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanFlt-3Ligandproteinswithintherangeof4-250pg/ml. |