Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | EGF(Murine)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Epidermalgrowthfactor |
Specificity | TheLumiAb™MurineEGFELISAiscapableofrecognizingbothrecombinantandnaturallyproducedMurineEGFproteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Human:EGF•Murine:VEGF•Rat:EGFTheantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:Betacellulin,EG-VEGF,HB-EGF,TGF-alpha,VEGF121,VEGF165 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 4-250 |
NCBIGeneSymbol | Egf |
DatabaseLinks | GeneID: 13645 UniProtID: P01132 |
ApplicationImages | |
ImageLegend | TheLumiAb™MurineEGFELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantMurineEGFproteinswithintherangeof4-250pg/ml. |