Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | IL-5(Human)LumiAb?ELISAKit |
AssayType | SandwichELISA |
SubType | None |
DetectionMethod | Luminometer |
Synonyms | Interleukin-5,B-celldifferentiationfactorI,Eosinophildifferentiationfactor,T-cellreplacingfactor |
Specificity | TheLumiAb™HumanIL-5ELISAiscapableofrecognizingbothrecombinantandnaturallyproducedHumanIL-5proteins.Theantigenslistedbelowweretestedat50ng/mlandexhibitedlessthan1%crossreactivity.•Murine:IL-5Theantigenslistedbelowweretestedat50ng/mlanddidnotexhibitsignificantcrossreactivityorinterference.•Human:IL-3,IL-4,GM-CSF,SCF,TPO•Rat:IL-5 |
Storage/StABIlity | 4°C/6Months |
DynamicRange | 8-500 |
NCBIGeneSymbol | IL5 |
DatabaseLinks | GeneID: 3567 UniProtID: P05113 |
ApplicationImages | |
ImageLegend | TheLumiAb™HumanIL-5ELISAKitallowsforthedetectionandquantificationofendogenouslevelsofnaturaland/orrecombinantHumanIL-5proteinswithintherangeof8-500pg/ml. |