Note:
Theproductisforresearchuseonly,notforuseindiagnosticortherapeuticprocedures |
ProductName | AdrenergicReceptorB2(Phospho-Ser355+Ser356)Antibody |
Synonyms | Beta-2adrenergicreceptor;Beta-2adrenoceptor;Beta-2adrenoreceptor;ADRB2;ADRB2R;B2AR |
Immunogen | TheantiserumwasproducedagainstsynthesizedpeptidederivedfromhumanAdrenergicReceptorB2aroundthephosphorylationsiteofSer355andSer356. |
ImmunogenRange | 331-380 |
Clonality | Polyclonal |
ApplicationDilutions | WB:1:500~1:1000IHC:1:50~1:100ELISA:1:1000 |
Specificity | AdrenergicReceptorB2(Phospho-Ser355+Ser356)AntibodydetectsendogenouslevelsofAdrenergicReceptorB2onlywhenphosphorylatedatSer355andSer356. |
Purification | Theantibodywaspurifiedfromrabbitantiserumbyaffinity-chromatographyusingphosphopeptide.Theantibodyagainstnon-phosphopeptidewasremovedbychromatographyusingcorrespondingnon-phosphopeptide. |
PhysicalForm | RabbitIgGinphosphatebufferedsaline(withoutMg2+andCa2+),pH7.4,150mMNaCl,0.02%sodiumazideand50%glycerol. |
Storage/StABIlity | Stableat-20°Cforatleast1year. |
NCBIGeneSymbol | ADRB2 |
DatabaseLinks | GeneID: 154 Swiss-Prot#: P07550 OMIM#: 109690 Unigene#: Hs.591251 |
TargetModification | Phospho |
ModificationSites | H:S355+S356M:S355+S356R:S355+S356 |
ApplicationImages |
Image1 | Immunohistochemistryanalysisofparaffin-embeddedhumanbrain,usingAdrenergicReceptorB2(Phospho-Ser355+Ser356)Antibody.Thepictureontherightisblockedwiththephosphopeptide. |
Image2 | WesternblotanalysisoflysatesfromHUVECcellstreatedwithserum20%15"andCOS7cellstreatedwithserum20%15",usingAdrenergicReceptorB2(Phospho-Ser355+Ser356)Antibody.Thelaneontherightisblockedwiththephosphopeptide. |